Manual

| Year | Engine | Power | Consumption | Tank Capacity |
| 2011 | 1.6 | 110 hp | 7l | 60 l |
| Color | Air Condition | Audio | Interior | Drive |
| White | Y | CD | Fabric | Front |
Vehicle features and technical specification
4
2
2
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2015 | 2.0 | 150 | 7 l/100km | 60 |
| Color | Air Condition | Audio | Interior | Drive |
| Black | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
4
2
2
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2021 | 1.5 turbo | 150 hp | 8l/100km | 60 l |
| Color | Air Condition | Audio | Interior | Drive |
| White | Y | AUX, USB, Bluetooth | Leather | Front |
Vehicle features and technical specification
4
2
2
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2014 | 3.7 | 309 hp | 10 l | 70 l |
| Color | Air Condition | Audio | Interior | Drive |
| Orange | Y | CD, AUX | Fabric | Rear |
Vehicle features and technical specification
4
2
2
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2015 | 3.7 | 328 hp | 10 l | 70 l |
| Color | Air Condition | Audio | Interior | Drive |
| Dark red | Y | AUX | Leather | Rear |
Vehicle features and technical specification
4
2
2
unleaded