Manual

| Year | Engine | Power | Consumption | Tank Capacity |
| 2013 | 1.33 | 100 hp | 5.5 l | 50 l |
| Color | Air Condition | Audio | Interior | Drive |
| white | Y | CD, AUX | Fabric | Front |
Vehicle features and technical specification
5
3
4
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2016 | 1.6 | 120 hp | 7.5 l / 100km | 50 l |
| Color | Air Condition | Audio | Interior | Drive |
| White | Y | CD | Fabric | Front |
Vehicle features and technical specification
5
3
4
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2017 | 2.2 | 150 hp | 7 l/100km | 50 |
| Color | Air Condition | Audio | Interior | Drive |
| Black | Y | BT/USB | Fabric | Front |
Vehicle features and technical specification
5
3
4
dieselAutomatic

Automatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2024 | 1.0 turbo | 115 hp | 6l/100km | 50 l |
| Color | Air Condition | Audio | Interior | Drive |
| White | Y | Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
3
5
unleaded