Manual
Year | Engine | Power | Consumption | Tank Capacity |
2010 - 2011 | 1.33 | 101 hp | 5.5 l | 40 l |
Color | Air Condition | Audio | Interior | Drive |
White / Red | Y | CD | Fabric | Front |
Vehicle features and technical specification
Manual
Year | Engine | Power | Consumption | Tank Capacity |
2018-2019 | 1.25 | 84 | 5.5 l | 50 |
Color | Air Condition | Audio | Interior | Drive |
White | Y | CD, AUX | Fabric |
Vehicle features and technical specification
Manual
Year | Engine | Power | Consumption | Tank Capacity |
2019 | 1.0 | 79 hp | 5 l/100km | 45 l |
Color | Air Condition | Audio | Interior | Drive |
Black | Y | AUX, USB | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2017 | 1.33 | 101 hp | 5.5 l | 40 l |
Color | Air Condition | Audio | Interior | Drive |
White | Y | USB, AUX | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2017 - 2019 | 1.4 | 100 hp | 5.5 l | 50 |
Color | Air Condition | Audio | Interior | Drive |
White, Grey | Y | CD, AUX | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2023 | 1.2 turbo | 100 hp | 5.5 l | 40 |
Color | Air Condition | Audio | Interior | Drive |
Black | Y | Bluetooth | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2023 | 1.2 turbo | 110 hp | 5.5 l | 40 |
Color | Air Condition | Audio | Interior | Drive |
Black | Y | Bluetooth | Fabric | Front |
Vehicle features and technical specification