Automatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2023 | 1.2 turbo | 130 hp | 6l/100km | 40 |
| Color | Air Condition | Audio | Interior | Drive |
| Black/White | Y | Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
3
4
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2024 | 1.0 turbo | 125 hp | 6l/100km | 40 |
| Color | Air Condition | Audio | Interior | Drive |
| Silver | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
3
4
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2022 | 1.5 | 120 hp | 8l/100km | 60 |
| Color | Air Condition | Audio | Interior | Drive |
| Black/Blue | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
4
5
dieselAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2024 | 1.6 turbo | 160 hp | 9 l | 60 l |
| Color | Air Condition | Audio | Interior | Drive |
| White | Y | Bluetooth | Fabric | 4x4 |
Vehicle features and technical specification
5
5
5
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2022 | 2.0 | 150 hp | 8l/100km | 60 l |
| Color | Air Condition | Audio | Interior | Drive |
| Grey | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
7
2-7
5
diesel