Manual
Year | Engine | Power | Consumption | Tank Capacity |
2018 | 1.0 Turbo | 125hp | 7 l | 50 l |
Color | Air Condition | Audio | Interior | Drive |
White | Y | CD | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2018 | 1.6 | 116 hp | 7 l/100km | 60 |
Color | Air Condition | Audio | Interior | Drive |
Blue | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2024 | 2.0 | 120 hp | 7l | 60 l |
Color | Air Condition | Audio | Interior | Drive |
White | Y | CD | Fabric | Front |
Vehicle features and technical specification