Manual
Year | Engine | Power | Consumption | Tank Capacity |
2018 | 1.6 | 125 hp | 7 | 45 |
Color | Air Condition | Audio | Interior | Drive |
White / Blue | Y | AUX, USB | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2018 | 1.6 | 110 hp | 5 l | 50 l |
Color | Air Condition | Audio | Interior | Drive |
Grey/Black | Y | CD | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2019 | 1.5 | 120 hp | 6 l/100km | 50 |
Color | Air Condition | Audio | Interior | Drive |
White/Black | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2019 | 1.8 | 136 hp | 5 l/100km | 40 |
Color | Air Condition | Audio | Interior | Drive |
White | Y | AUX, USB | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2020 | 2.0 | 150 hp | 7 l/100km | 60 |
Color | Air Condition | Audio | Interior | Drive |
White | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2018 | 2.0 | 179 hp | 7 l/100km | 60 |
Color | Air Condition | Audio | Interior | Drive |
Whitr | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2018 | 1.6 | 116 hp | 7 l/100km | 50 |
Color | Air Condition | Audio | Interior | Drive |
Black | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification