Manual

| Year | Engine | Power | Consumption | Tank Capacity |
| 2018 | 1.6 | 125 hp | 7 | 45 |
| Color | Air Condition | Audio | Interior | Drive |
| Silver | Y | AUX, USB | Fabric | Front |
Vehicle features and technical specification
5
3
4
unleadedAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2018 | 1.6 | 110 hp | 5 l | 50 l |
| Color | Air Condition | Audio | Interior | Drive |
| Grey/Black | Y | CD | Fabric | Front |
Vehicle features and technical specification
5
4
5
dieselAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2022 | 1.5 | 120 hp | 6 l/100km | 50 |
| Color | Air Condition | Audio | Interior | Drive |
| Grey/Black | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
4
5
dieselAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2020 | 1.6 | 110 hp | 7 l/100km | 60 |
| Color | Air Condition | Audio | Interior | Drive |
| Silver | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
4
5
dieselAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2021 | 2.0 | 150 hp | 7 l/100km | 60 |
| Color | Air Condition | Audio | Interior | Drive |
| White/Gray | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
5
5
dieselAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2021 | 2.0 | 150 hp | 7 l/100km | 60 |
| Color | Air Condition | Audio | Interior | Drive |
| Grey | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
5
5
dieselAutomatic

| Year | Engine | Power | Consumption | Tank Capacity |
| 2021 | 2.0 | 150 hp | 7 l/100km | 50 |
| Color | Air Condition | Audio | Interior | Drive |
| Silver | Y | AUX, USB, Bluetooth | Fabric | Front |
Vehicle features and technical specification
5
5
5
diesel